|
Options
|
| LIQUOR FEES | 1/7/2008 to 30/6/2009 | Code |
| Application Fee | General, On, On-Restaurant, Off, Club Licence | $1,024.00 | CL001 |
| On-Restaurant - Restaurants already with a special licence granted for premises serving food | $512.00 | CL036 |
Special Licence:
- Authorizing the sale of Tasmanian wine at Winery or Cellar Door premises | $256.00 | CL003 |
Special Licence:
- Authorizing the sale of Tasmanian wine from a Vineyard only | $128.00 | CL004 |
Special Licence:
- Other | $512.00 | CL002 |
| Grant Fee | General, On, On-Restaurant, Off, Club, any Special Licence | $256.00 | CL005 |
| Annual Licence Fee | General | $421.12 | CL040 |
| On, Off | $253.44 | CL041 |
| On-Restaurant, Club, Special | $197.12 | CL042 |
| Transfer Fee | General, On, Off, Club Licence | $512.00 | CL006 |
| On-Restaurant, Special Licence | $256.00 | CL043 |
| Special Licence (Wineries) | $128.00 | CL044 |
| Interim authority to act as licensee |  | $128.00 | CL007 |
| Liquor Permits | Out-of-hours Permit | | |
| Valid for less than 7 days | $32.00 | CL009 |
| Valid for 7 days or more | $253.44 | CL008 |
| Other Permits | | |
| On Permit | $128.00 | CL010 |
| Off Permit | $128.00 | CL011 |
| Special Permit | | |
| Valid for less than 4 days | $32.00 | CL012 |
| Valid for 4-30 days | $84.48 | CL014 |
| 6 months | $98.56 | CL045 |
| Annual | $197.12 | CL046 |
Please send payment to:
Liquor and Gaming Branch
PO Box 972, Launceston TAS 7250
or
GPO Box 1374, Hobart TAS 7001
| GAMING FEES | 1/7/2008 to 30/6/2009 |
| Application Fee - Licensed premises gaming licence | Keno initial application | $448.00 |
| Keno renewal | $448.00 |
| Gaming machines or Keno and gaming machines initial | $729.60 |
| Gaming machines or Keno and gaming machines renewal | $576.00 |
| Amend condition LPG licence | $160.00 |
| Application to redefine boundaries of a casino | $640.00 |
| Annual Licence Fee - Licensed premises gaming licence | Keno | $1,000.00 |
| Gaming machines (plus $100.00 per gaming machine in excess of 10) | $1,000.00 |
| Associate Fee | Previously fingerprinted by TGC or renewal | $102.40 |
| Not been fingerprinted by TGC | $185.60 |
| Special Employee | Casino management and security initial | $236.80 |
| Casino management and security renewal | $153.60 |
| Casino operative initial | $236.80 |
| Casino operative renewal | $153.60 |
| Licensed premises gaming operative initial | $236.80 |
| Licensed premises gaming operative renewal | $153.60 |
| Betting exchange operative initial / renewal | $153.60 |
| Upgrade | $115.20 |
| Replacement licence | $25.60 |
| Technician | Categories A and B initial | $236.80 |
| Renewal | $153.60 |
| Minor Gaming Permit |  | $90.00 |
Please send payment to:
Liquor and Gaming Branch
PO Box 972, Launceston TAS 7250
or
GPO Box 1374, Hobart TAS 7001
|
|