| If… | Section of Act | Penalty Units | $ |
| You sell liquor and you do not have a liquor licence, liquor permit or general liquor exemption | 5 | 40 | $5 200 |
| An applicant… |
| Knowingly makes a false or misleading statement in an application | 69 | 50 | $6 500 |
| A young person … |
| Enters a section of a licensed premises designated as an area where a young person can not enter or remain | 72(1) and (2) | 20 | $2 600 |
| Uses fake identification | 72A | 10 | $1 300 |
| Purchases alcohol | 73 | 10 | $1 300 |
| Consumes alcohol on licensed premises | 76 | 10 | $1 300 |
| Has possession or control of alcohol on licensed premises | 77 | 10 | $1 300 |
| A person (patron)… |
| Supplies alcohol to a young person | 71 | 50 | $6 500 |
| Sends a young person to obtain alcohol | 74 | 50 | $6 500 |
| Supplies alcohol to a person appearing to be drunk | 79 | 50 | $6 500 |
| Does not leave your licensed premises/special permit premises when asked to | 80 & 80A | 50 | $6 500 |
| Re‑enters or attempts to re‑enter your licensed premises/special permit premises within 24 hours of leaving/being removed | 80 & 80A | 50 | $6 500 |
| Hinders an authorised officer | 82 | 100 | $13 000 |
| Does not give their name, address and date of birth to police if asked to do so | 83 | 50 | $6 500 |
| An employee… |
| Sells alcohol to a young person | 70(1) | 50 | $6 500 |
| Sells alcohol to a young person (fine to licensee) | 70(2) | 100 | $13 000 |
| Supplies alcohol to a young person | 71 | 50 | $6 500 |
| Gives a young person possession or charge of alcohol on licensed premises | 75 | 50
| $6 500
|
| Sells alcohol to a person appearing to be drunk | 78(1) | 50 | $6 500 |
| Sells alcohol to a person appearing to be drunk (fine to licensee) | 78(2) | 100 | $13 000 |
| Supplies alcohol to a person appearing to be drunk | 79 | 50 | $6 500 |
| A licensee... |
| Gives a young person possession or charge of alcohol on licensed premises | 75 | 50
| $6 500
|
| Does not take action to prevent an offence on their licensed premises | 79A | 100 | $13 000 |
| Does not display their special permit in an obvious position | 81 | 50 | $6 500 |