Venue name | Address | Venue licence holders | Local Government Area (LGA) | Granted EGMs | Keno | TAB |
Alexander Hotel | 78 Formby Rd, Devonport | Jonod Pty Ltd | Devonport | 30 | Y
| Y
|
All Year Round Tavern | 311 Wellington St, Launceston | Matthew Robert Wardrope | Launceston | 20 | Y | Y |
Argosy Motor Inn | 215-221 Tarleton St, East Devonport | Donoj Pty Ltd | Devonport | 30 | Y | Y |
Bark Mill Tavern | 96 Tasman Hwy, Swansea | Bark Mill Tavern and Bakery Pty Ltd | Glamorgan-Spring Bay | | Y | |
Barnbougle Dunes | 429 Waterhouse Rd, Bridport | N/A | Dorset | | | Y |
Bayside Hotel | 2 Cecilia St, St Helens | PGH Tas Operations Pty Ltd | Break-O-Day | 30 | Y | Y |
Beach Hotel | 1 Wilson St, Burnie | Rossim Pty Ltd | Burnie | 30 | Y | Y |
Beachfront at Bicheno | 68-70 Foster Street, Bicheno | Beachfront Bicheno Pty Ltd | Glamorgan-Spring Bay | 20 | Y | Y |
Beauty Point Waterfront Hotel | 116 Flinders St, Beauty Point | B P Waterfront Hotel Pty Ltd | West Tamar | 20 | Y | Y |
Beltana Hotel | 158 East Derwent Hwy, Lindisfarne | Beltana Hotel Pty Ltd | Clarence | 30 | Y | Y |
Black Buffalo Hotel | 14 Federal St, North Hobart | Black Buffalo Hotel Pty Ltd | Hobart | 30 | Y | Y |
Bridport Bay Inn | 105-107 Main St, Bridport | DJJ (Tas) Pty Ltd | Dorset | | Y | |
Brighton Hotel-Motel Tasmania | 141 Brighton Rd, Brighton | Michael David Hibberd | Brighton | 30 | Y | Y |
Brooker Inn | 403-405 Brooker Hwy, Moonah | Vantage Hotel Group Pty Ltd | Glenorchy | 30 | Y | Y |
Burnie Central Townhouse Hotel | 139 Wilson St, Burnie | Australian Leisure and Hospitality Group Limited | Burnie | 25 | Y | |
Burnie Club | 40 Queen St, Burnie | Burnie Club Inc | Burnie | | Y | Y |
Burnie Racecourse (TAB) | Bass Highway, Burnie | UBET TAS Pty Ltd | Burnie | | | Y |
Campania Bar and Bistro | 85 Reeve St, Campania | Cabnek Pty Ltd | Southern Midlands | | Y | |
Campbell Town Hotel & Motel | 118 High St, Campbell Town | RGFT Pty Ltd | Northern Midlands | 20 | Y | Y |
Carrick Park Racecourse (TAB) | East Street, Carrick | UBET TAS Pty Ltd | Meander Valley | | | Y |
Cascade Hotel & Holiday Units | 22 Cascade Rd, South Hobart | Cascade Pub Pty Ltd | Hobart | | Y | Y |
Central Hotel Hobart | 73 Collins St, Hobart | New Norfolk Hotels Pty Ltd, Noxid Pty Ltd, P.K.J. Pty Ltd and Wyscan Pty Ltd | Hobart | 30 | Y | Y |
Claremont Hotel | 735 Main Rd, Claremont | Vantage Hotel Group Pty Ltd | Glenorchy | 30 | Y | Y |
Claremont RSLA & Club | 9 Bilton St, Claremont | Claremont RSL Sub Branch Inc | Glenorchy | | Y | |
Club Hotel Glenorchy | 457-459 Main Rd, Glenorchy | Club Hotel Tas Pty Ltd | Glenorchy | 30 | Y | Y |
Cock 'N' Bull Pub | 50 Wellington St, Launceston | Marianne Margaret Moore | Launceston | 20 | Y | |
Cooleys Hotel | 45 Main Rd, Moonah | Cooley's Hotel (TAS) Pty Ltd | Glenorchy | 30 | Y | Y |
Country Club Casino | Country Club Ave, Prospect | Tasmanian Country Club-Casino Pty Ltd | Meander Valley | 500 | Y | Y |
Country Club Hotel | 19 Wellington St, Longford | N/A | Northern Midlands | | | Y |
Country Club Villas | 10 Casino Rise, Prospect | Tasmanian Country Club-Casino Pty Ltd | Meander Valley | | Y | |
Cygnet Hotel | 77 Mary St, Cygnet | BBM Securities Pty Ltd | Huon Valley | | Y | Y |
Derwent Tavern | 7-11 Old Main Rd, Bridgewater | Vantage Hotel Group Pty Ltd | Brighton | 30 | Y | Y |
Devonport Football Club | 16-40 James St, Devonport | Devonport Football Club Incorporated | Devonport | | Y | |
Devonport RSL Sub-Branch Inc | 18 MacFie St, Devonport | Devonport RSL Sub-Branch Inc | Devonport | | Y | Y |
Doctor Syntax Hotel | 139 Sandy Bay Rd, Sandy Bay | Darren Lea Brown | Hobart | | Y | Y |
Dodges Ferry Café and Bar | 519 Old Forcett Rd, Dodges Ferry | JAHH Wagner Pty Ltd atf The Wagner Family Trust | Sorell | 20 | Y | Y |
East Devonport Bowls, Sporting and Recreation Club | 40-46 Wright St, Devonport | East Devonport Bowls Sporting and Recreation Club Incorporated | Devonport | | Y | |
Elimatta Hotel | 14-15 Victoria Pde, Devonport | Donoj Pty Ltd | Devonport | 30 | Y | Y |
Elwick Hotel | 367 Main Rd, Glenorchy | Vantage Hotel Group Pty Ltd | Glenorchy | 30 | Y | Y |
Elwick Racecourse (TAB) | 6 Goodwood Road, Glenorchy | UBET TAS Pty Ltd | Glenorchy | | | Y |
Exeter Hotel | 122 Main Rd, Exeter | Bajib Pty Ltd | West Tamar | 15 | Y | Y |
Foreshore Tavern | 464 South Arm Rd, Lauderdale | PGH Tas Operations Pty Ltd | Clarence | 30 | Y | Y |
Formby Hotel | 82 Formby Rd, Devonport | Jonod Pty Ltd | Devonport | 30 | Y | |
Furner's Hotel | 42 Reibey St, Ulverstone | Vantage Hotel Group Pty Ltd | Central Coast | 30 | Y | |
Gateway Hotel Devonport | 16 Fenton St, Devonport | Australian Leisure and Hospitality Group Limited | Devonport | 30 | Y | |
Geeveston Ex-Servicemen's and Women's Club | 11 Memorial Drive, Geeveston | Geeveston Ex-Servicemen's and Women's Club Inc | Huon Valley | | Y | |
George Town Motor Inn | 82-96 Agnes St, George Town | RW Cooke & S Cooke | George Town | | Y | Y |
Gladstone Hotel | 37 Chaffey St, Gladstone | N/A | Dorset | | | Y |
Glenorchy District Football Club | 1A Anfield St, Glenorchy | Glenorchy District Football Club Inc | Glenorchy | | Y | Y |
Globe Hotel | 178 Davey St, Hobart | Julfran Proprietary Limited | Hobart | 30 | Y | Y |
Gordon Highlander Hotel | 26 Cole St, Sorell | Julfran Proprietary Limited | Sorell | | Y | |
Granada Tavern | 666 Main Rd, Berriedale | Australian Leisure and Hospitality Group Limited | Glenorchy | 30 | Y | Y |
Grand Hotel Huonville | 2 Main Rd, Hounville | GA & GG Roland Pty Ltd | Huon Valley | 25 | Y | Y |
Grays Hotel | 75-77 Macquarie St, George Town | Kiwi Mania Pty Ltd | George Town | 25 | Y | Y |
Great Lake Hotel | 3096 Marlborough Hwy, Miena | Central Highlands Tasmania Pty Ltd | Central Highlands | | Y | |
Heemskirk Motor Hotel | 25 Main St, Zeehan | Sandor Nominees Pty Ltd | West Coast | 20 | Y | Y |
Hobart Workers Club | Level 2, 74-76 Elizabeth St, Hobart | Hobart Workers Club Inc | Hobart | | Y | Y |
Hotel Carlyle | 236 Main Rd, Derwent Park | Australian Leisure and Hospitality Group Limited | Glenorchy | 30 | Y | Y |
Hotel Federal | 82-84 Goldie St, Wynyard | Vantage Hotel Group Pty Ltd | Waratah/Wynyard | 30 | Y | Y |
Hotel Tasmania | 191 Charles St, Launceston | Vantage Hotel Group Pty Ltd | Launceston | 30 | Y | Y |
Hotel Valern | 44 Albert Rd, Moonah | Vantage Hotel Group Pty Ltd | Glenorchy | 30 | Y | Y |
Huntington Tavern | 117 Main Rd, Kempton | Boon Huntington Holdings Pty Ltd | Southern Midlands | | Y | Y |
Huon Ex-Servicemens and Womens Club | 25 Shield St, Huonville | Huon Ex-Servicemen's and Women's Club Inc | Huon Valley | | Y | Y |
Iluka Tavern | 1/15 Esplanade, Coles Bay | Jacob Douglas Kain and Claire Louise Kisiel | Glamorgan-Spring Bay | | Y | |
Interstate Hotel | 6 Patrick St, Whitemark | C.M Aitken and P.A Aitken and R.D Aitken | Flinders | | Y | Y |
Kendalls Hotel | 20-24 George St, Scottsdale | All Pro Carpet and Upholstery Cleaners Pty Ltd and D.J Marshall | Dorset | 20 | Y | |
King Island Club | 8-10 Netherby Rd, Currie | King Island Club Inc | King Island | | Y | Y |
King Island Hotel | 7 Main St, Currie | KI Handling Services Pty Ltd | King Island | | Y | Y |
King Island Racecourse (TAB) | Racecourse Road, Currie | UBET TAS Pty Ltd | King Island | | | Y |
Kings Meadows Hotel | 117 Hobart Rd, Kings Meadows | Kings Meadows Hotel Pty Ltd | Launceston | 30 | Y | Y |
Kingston Beach RSL Club | 37-39 Beach Road, Kingston Beach | N/A | Kingborough | | | Y |
Kingston Hotel Tasmania | 14 Channel Hwy, Kingston | Kingston Hotel (TAS) Pty Ltd | Kingborough | 30 | Y | Y |
Legana Tavern Bar & Bistro | 2-12 Freshwater Point Rd, Legana | Island Ventures Pty Ltd | West Tamar | | Y | Y |
Lenah Valley RSL and Community Club | 188 Lenah Valley Rd, Lenah Valley | Lenah Valley RSL Sub Branch Inc | Hobart | | Y | |
Lewisham Tavern | 46 Lewisham Scenic Drive, Lewisham | Jill Appleby | Sorell | | | Y |
Longford Racecourse | Anstey Street, Longford | UBET TAS Pty Ltd | Northern Midlands | | | Y |
Lords Hotel | 2 King St, Scottsdale | K & H (Aust) Pty Ltd | Dorset | 10 | Y | Y |
Lucas Hotel | 46 Gilbert St, Latrobe | N/A | Latrobe | | | Y |
Mackeys Royal Hotel | 161 Gilbert St, Latrobe | Vantage Hotel Group Pty Ltd | Latrobe | 30 | Y | Y |
Margate Tavern | 1704 Channel Highway, Margate | N/A | Kingborough | | | Y |
Marquis Hotel - Motel | 209 Brisbane St, West Hobart | G and P Frankcombe Pty Ltd | Hobart | 15 | Y | Y |
Midway Point Tavern | 2-6 Penna Rd, Midway Point | J and C Watson Pty Ltd | Sorell | 25 | Y | Y |
Molly Malones | 34-36 Best St, Devonport | Vantage Hotel Group Pty Ltd | Devonport | 30 | Y | Y |
Mornington Inn | 322 Cambridge Rd, Mornington | Tasrock Pty Ltd | Clarence | 30 | Y | Y |
Motor Yacht Club of Tasmania | 1 Ford Pde, Lindisfarne | The Motor Yacht Club Of Tasmania Inc | Clarence | | Y | |
Mowbray Hotel | 254 Invermay Rd, Mowbray | Australian Leisure and Hospitality Group Limited | Launceston | 30 | Y | Y |
Mowbray Racecourse (TAB) | Cnr Jellico St and Vermont Rd, Mowbray | UBET TAS Pty Ltd | Launceston | | | Y |
Neptune Grand Hotel | 84 Main St, Penguin | Donoj Pty Ltd | Central Coast | 30 | Y | Y |
New Norfolk Racecourse (TAB) | Kensington Street, New Norfolk | UBET TAS Pty Ltd | Derwent Valley | | | Y |
New Norfolk RSL Sub-Branch | 28 George St, New Norfolk | New Norfolk RSL Sub-Branch Inc | Derwent Valley | | Y | |
Newstead Hotel | 160 Elphin Rd, Newstead | Vantage Hotel Group Pty Ltd | Launceston | 30 | Y | Y |
Nubeena Tavern & Licensed Restaurant | 1599 Nubeena Rd, Nubeena | Nolan Constructions Pty. Limited | Tasman | | Y | Y |
Olde Tudor Motor Inn | 229-237 Westbury Rd, Prospect | PGH Tas Operations Pty Ltd | Launceston | 30 | Y | Y |
Orford Blue Waters | 28 Tasman Hwy, Orford | Blue Waters Orford Pty Ltd | Glamorgan-Spring Bay | 15 | Y | Y |
Paddywagons Hotel | 381 Main Rd, Glenorchy | PR Ryan Holdings Pty Ltd | Glenorchy | | Y | Y |
Park Hotel Tasmania | 43-45 Invermay Rd, Launceston | Colikara Pty Ltd | Launceston | 30 | Y | Y |
Pavilion @ Salamanca | 61 Salamanca Place, Battery Point | The Pavilion @ Salamanca Pty Ltd | Hobart | | | Y |
Pembroke Hotel | 29 Gordon St, Sorell | Julfran Proprietary Limited | Sorell | 30 | Y | Y |
Penguin Sports and Services Club | 11 Sports Complex Ave, Penguin | Penguin Sports and Services Club Inc | Central Coast | | Y | |
Pier Hotel | 5 Elizabeth St, George Town | Red Ruby Hospitality Pty Ltd | George Town | 30 | Y | |
Plough Inn Launceston | 170 Brisbane St, Launceston | Goss Nevin Pty Ltd | Launceston | 30 | Y | Y |
Port Arthur Motor Inn | 29 Safety Cove Rd, Port Arthur | G.F. Noye Pty. Limited | Tasman | | Y | |
Primrose Sands RSL Sub Branch Inc | 415 Primrose Sands Rd, Primrose Sands | Primrose Sands RSL Sub Branch Inc | Sorell | | Y | |
Queens Arms Hotel Longford | 69 Wellington St, Longford | J.M. Dodd and M.S. Gardiner | Northern Midlands | 20 | Y | Y |
Queens Head Hotel | 400-404 Elizabeth St, North Hobart | Network C Pty Ltd | Hobart | 25 | Y | Y |
Railton Hotel | 3 Foster St, Railton | M Mastrantuono & V Mastrantuono | Kentish | | Y | |
Ravenswood Over 50 Club | 49 Lambert St, Ravenswood | The Ravenswood Over 50 Club Association Inc | Launceston | 15 | Y | Y |
Regatta Point Tavern & Holiday Villas | 125-129 Esplanade, Strahan | Appleby Hotel Pty Ltd | West Coast | 10 | Y | Y |
Regent Hotel | 26-27 North Terrace, Burnie | Marianne Margaret Moore | Burnie | 30 | Y | |
Risdon Brook Hotel
| 691 East Derwent Hwy, East Risdon | Michael David Hibberd and Katrina Anne Hibberd atf The Mikat Trust | Clarence | 30 | Y | Y |
River Arms Hotel | 1 Cresent St, Ulverstone | Jonod Pty Ltd | Central Coast | 30 | Y | |
Riverside Hotel Motel | 407 West Tamar Rd, Riverside | Australian Leisure and Hospitality Group Limited | West Tamar | 30 | Y | Y |
RJ's Westbury Hotel | 107 Meander Valley Rd, Westbury | R&J's Hospitality Enterprises Pty Ltd | Meander Valley | 15 | Y | Y |
Rocky Cape Tavern
| 19375 Bass Hwy, Rocky Cape | R.J O'Reilly & S.L. O'Reilly | Waratah/Wynyard | | | Y |
Scamander Beach Hotel Motel
| 158-164 Scamander Avenue, Scamander
| 158 Scamander Beach Resort Pty Ltd
| Break-O-Day
|
| Y
| |
Scottsdale Racecourse (TAB) | Bridport Road, Scottdale | UBET TAS Pty Ltd | Dorset | | | Y |
Seabrook Hotel Motel | 15275 Bass Hwy, Somerset | Donoj Pty Ltd | Waratah/Wynyard | 30 | Y | Y |
Shamrock Hotel | 195 Liverpool St, Hobart | Tasrock Pty Ltd | Hobart | | Y | |
Shearwater Tavern | 23 Shearwater Boulevard, Shearwater | Shearwater Tavern Pty Ltd | Latrobe | 25 | Y | Y |
Sheffield Hotel | 38-40 Main St, Sheffield | DDS Hotels Pty Ltd | Kentish | | Y | Y |
Sheffield RSL and Citizens Club | 77 Main St, Sheffield | Sheffield RSL and Citizens Club Inc | Kentish | 15 | Y | |
Signal Station Tavern | 2405 East Tamar Hwy, Mt. Direction | A.D.D.S Halfwaytav Pty Ltd | George Town | | Y | Y |
Smithton Bridge Motel-Hotel | 2 Montagu Rd, Smithton | Donoj Pty Ltd | Circular Head | 30 | Y | Y |
Smithton Club Incorporated | 21-23 Smith St, Smithton | Smithton Club Incorporated | Circular Head | | Y | |
Snug Tavern | 2236 Channel Hwy, Snug | Vinray Holdings Pty Ltd | Kingborough | 20 | Y | Y |
Somerset Hotel | 25 Wragg St, Somerset | Donoj Pty Ltd | Waratah/Wynyard | 30 | Y | Y |
Spreyton Racecourse (TAB) | Racecourse Road, Spretyon | UBET TAS Pty Ltd | Devonport | | | Y |
St Helens RSL Ex-Servicemens and Citizens Club | 35 Quail St, St Helens | St Helens RSL Ex-Servicemens and Citizens Club Inc | Break-O-Day | 15 | Y | Y |
St Leonards Village Inn | 325 St Leonards Rd, St Leonards | St Leonards Village Inn Pty Ltd | Launceston | | Y | Y |
St Marys Hotel | 48 Main St, St Marys | K & H (Aust) Pty Ltd | Break-O-Day | | Y | |
St Marys Racecouse (TAB) | Harefield Road, St Marys | UBET TAS Pty Ltd | Break-O-Day | | | Y |
Star and Garter | 87 High St, New Norfolk | Tasmanian Bottleshops Pty Ltd | Derwent Valley | 24 | Y | |
Sunnyhill Tavern | 59 Castlemain Rd, Ravenswood | John Wayne Truscott | Launceston | 20 | Y | |
Swansea RSL Sub Branch Inc | 2 Noyes St, Swansea | Swansea RSL Sub Branch Inc | Glamorgan-Spring Bay | | Y | Y |
TAB Glenorchy | 357 Main Rd, Glenorchy | Leah Janelle Cooley | Glenorchy | | | Y |
Talbot Tavern Hotel | 131 New Town Rd, New Town | T Flynn and M O Martin | Hobart | | Y | Y |
Tall Timbers Hotel Motel | 5-15 Scotchtown Rd, Smithton | Tall Timbers Tasmania Pty Ltd | Circular Head | 20 | Y | Y |
The Black Stallion Hotel | 218 George Town Rd, Rocherlea | Zeekap (No 102) Pty Ltd & New Norfolk Hotels Pty Ltd | Launceston | 30 | Y | Y |
The Bridport Hotel | 79-81 Main St, Bridport | JR & RJ Artis Pty Ltd | Dorset | 15 | Y | Y |
The Commercial Hotel | 27 George St, Launceston | Urban Storm Pty Ltd and Doncor Pty Ltd | Launceston | 21 | Y | Y |
The Deloraine Hotel | 1-5 West Barrack St, Deloraine | Miu Miu Pty Ltd | Meander Valley | 20 | Y | Y |
The Devonport Country Club | 66 Woodrising Ave, Spreyton | The Devonport Country Club | Devonport | | Y | Y |
The Dover R.S.L. and Ex-Servicemen's Club Inc | 16 Chapman Ave, Dover | Dover RSL and Ex-Servicemen's Club Inc | Huon Valley | 15 | Y | Y |
The Dunalley Hotel Tasmania | 210 Arthur Highway, Dunalley | TYGT Hospitality Pty Ltd | Sorell | | Y | Y |
The Empire Hotel – Queenstown | 2 Orr St, Queenstown | Altrex Investments Pty Ltd | West Coast | 20 | Y | |
The Lighthouse Hotel | 33 Victoria St, Ulverstone | Jonod Pty Ltd | Central Coast | 30 | Y | Y |
The New Norfolk Hotel | 79 High St, New Norfolk | Kaaj Pty Ltd | Derwent Valley | 24 | Y | Y |
The Pontville Crown Inn | 365 Brighton Road, Pontville | Hobart Properties & Securities No 2 Pty Ltd | Brighton | | Y | |
The Queens Head Inn | 88 Main Rd, Perth | Oakley Hotels Pty Ltd | Northern Midlands | 20 | Y | Y |
The Railway Hotel Queenstown Tasmania | 27-35, Driffield St, Queenstown | Craig John Adams | West Coast | 10 | Y | Y |
The Retreat Invermay | 321 Invermay Rd, Launceston | Tasmanian Outstanding Property Investments Pty Ltd | Launceston | | Y | Y |
The Richmond Arms Hotel | 42a Bridge St, Richmond | Hobart Properties & Securities Pty Ltd | Clarence | | Y | Y |
The Shoreline Hotel | 10 Shoreline Drive, Howrah | Joswall (Australia) Pty Ltd | Clarence | 30 | Y | Y |
The Stables at Spreyton | 13 Racecourse Rd, Spreyton | ZACNIK Investments Pty Ltd | Devonport | | Y | Y |
The Top Pub Rosebery | 20 Anges St, Rosebery | The Top Pub Rosebery Pty Ltd | West Coast | 10 | Y | |
The Valley Sports and Wine Bar | 21 Back River Rd, New Norfolk | Pearnsley Pty Ltd | Derwent Valley | | Y | Y |
Top Of The Town Hotel - Motel | 195-197 Mount St, Burnie | Top of the Town Holdings Pty Ltd | Burnie | 30 | Y | Y |
TRC Hotel | 125-133 Paterson St, Launceston | KIPEP Pty Ltd | Launceston | 30 | Y | Y |
Tullah Lakeside Lodge | 56 Farrell Street, Tullah | Tasmanian Industries Pty Ltd | West Coast | | Y | |
Ulverstone Returned Servicemen's Club | 21 King Edward St, Ulverstone | Ulverstone Returned Servicemen's Club Inc | Central Coast | 20 | Y | Y |
Waterfront Hotel | 4 Cambridge Rd, Bellerive | Vantage Hotel Group Pty Ltd | Clarence | 30 | Y | |
Wharf Hotel Wynyard | 10 Goldie St, Wynyard | CS Balmain Group Pty Ltd | Waratah/Wynyard | 20 | Y | |
Wrest Point Hotel Casino | 410 Sandy Bay Rd, Sandy Bay | Australian National Hotels Pty Ltd | Hobart | 488
| Y | Y |
York Hotel | 622 Main Rd, Granton | M.I Clifton and M.A Nicholson | Glenorchy | | Y | Y |
Total number EGMs endorsed on Venue Licences and installed in Casinos
| 3525
|