Electronic Gaming Machine Expenditure by Financial Year
Page Content
EGM player expenditure figures are updated monthly (in arrears) by the Tasmanian Liquor and Gaming Commission. Player expenditure is the total amount wagered less the total amount won, by people who play gaming machines in hotels, clubs, casinos and on Spirit of Tasmania ferries (in years prior to the 2021-22 financial year).
The following table shows monthly EGM player expenditure by financial year.
2022-23
Month | Venues (including casinos) | Player Expenditure | Gaming Machines |
Jul-22 | 95
| $17,120,486 | 3 303
|
Aug-22 | 95
| $17,101,515
| 3 306
|
Sep-22 | 95
| $16,579,679
| 3 306
|
Oct-22 | 95
| $16,556,591
| 3 306
|
Nov-22 | 95
| $15,543,590
| 3 306
|
Dec-22 | 95
| $15,897,553
| 3 311
|
Jan-23 | 95
| $15,426,369
| 3 311
|
Feb-23 | 95
| $14,868,168
| 3 311
|
Mar-23 | 94
| $16,048,930
| 3 287
|
Apr-23 | 94
| $15,151,188
| 3 287
|
May-23 | | | |
Jun-23 | | |
|
2021-22
Month | Venues (including casinos) | Player Expenditure | Gaming Machines |
Jul-21 | 97 | $16,823,845 | 3 490 |
Aug-21 | 97 | $15,994,919 | 3 490 |
Sep-21 | 97
| $15,452,543 | 3 490 |
Oct-21 | 96 | $14,967,114 | 3 470 |
Nov-21 | 96 | $14,799,667 | 3 470 |
Dec-21 | 94 | $14,122,788 | 3 374 |
Jan-22 | 93 | $12,507,355 | 3 344 |
Feb-22 | 93 | $13,199,103 | 3 283
|
Mar-22 | 93 | $14,589,463 | 3 283
|
Apr-22 | 93 | $15,454,912 | 3 283
|
May-22 | 95 | $15,355,256 | 3 333
|
Jun-22 | 95 | $14,853,720 | 3 338
|
2020-21
Month | Venues (including casinos) | Player Expenditure | Gaming Machines |
Jul-20 | 97
| $19,428,375 | 3 521 |
Aug-20 | 97 | $18,554,436 | 3 521 |
Sep-20 | 97 | $17,019,623 | 3 521 |
Oct-20 | 97 | $16,961,711 | 3 521 |
Nov-20 | 97 | $14,497,161 | 3 521 |
Dec-20
| 97 | $16,457,634 | 3 526 |
Jan-21 | 97 | $16,147,302 | 3 526 |
Feb-21 | 97 | $14,531,291 | 3 526 |
Mar-21 | 97 | $15,971,539 | 3 526 |
Apr-21 | 97 | $12,926,824 | 3 526 |
May-21 | 97 | $15,128,068 | 3 526 |
Jun-21 | 97 | $14,320,184 | 3 490
|
2019-20
Month | Venues (including casinos) | Player Expenditure | Gaming Machines |
Jul-19 | 98
| $15,412,281 | 3 536 |
Aug-19 | 98 | $15,476,406 | 3 536 |
Sep-19 | 97 | $13,809,883 | 3 521 |
Oct-19 | 97 | $15,119,558 | 3 521 |
Nov-19 | 97 | $14,938,339 | 3 521 |
Dec-19 | 97 | $14,936,661 | 3 521 |
Jan-20 | 97 | $14,704,029 | 3 521 |
Feb-20 | 97 | $14,166,956 | 3 521 |
Mar-20 | 97 | $9,092,827 | 3 521 |
Apr-20 | 97 | $0 | 3 521 |
May-20 | 97 | $0 | 3 521 |
Jun-20 | 97 | $2,629,313 | 3 521
|
2018-19
Month | Venues (including casinos) | Player Expenditure | Gaming Machines |
Jul-18 | 99 | $15,443,377 | 3 239 |
Aug-18 | 99 | $15,471,564 | 3 279 |
Sep-18 | 99 | $14,225,954 | 3 279 |
Oct-18 | 99 | $14,511,258 | 3 279 |
Nov-18 | 99 | $14,411,365 | 3 279 |
Dec-18 | 99 | $14,616,954 | 3 563 |
Jan-19 | 99 | $14,149,836 | 3 566 |
Feb-19 | 99 | $13,288,363 | 3 566 |
Mar-19 | 99 | $14,397,712 | 3 566 |
Apr-19 | 99 | $13,577,979 | 3 566 |
May-19 | 99 | $14,123,154 | 3 566 |
Jun-19 | 99 | $13,386,229 | 3 566
|
2017-18
Month | Venues (including casinos) | Player Expenditure | Gaming Machines |
Jul-17 | 100
| $15,644,873 | 3 596 |
Aug-17 | 100 | $15,497,737 | 3 586 |
Sep-17 | 100 | $14,953,389 | 3 586 |
Oct-17 | 100 | $14,827,129 | 3 586 |
Nov-17 | 100 | $14,347,015 | 3 586 |
Dec-17 | 100 | $14,922,100 | 3 586 |
Jan-18 | 100 | $14,277,933 | 3 586 |
Feb-18 | 100 | $13,700,472 | 3 586 |
Mar-18 | 100 | $14,920,093 | 3 586 |
Apr-18 | 100 | $14,165,619 | 3 586 |
May-18 | 100 | $14,087,576 | 3 259 |
Jun-18 | 99 | $13,957,717 | 3 239
|
2016-17
Month | Venues (including casinos) | Player Expenditure | Gaming Machines |
Jul-16
| 100 | $17,348,924 | 3 596 |
Aug-16
| 100 | $15,858,509 | 3 596 |
Sep-16 | 100 | $15,317,270 | 3 596 |
Oct-16 | 100 | $15,797,094 | 3 596 |
Nov-16 | 100 | $15,041,593 | 3 596 |
Dec-16 | 100 | $15,672,212 | 3 596 |
Jan-17 | 100 | $14,946,205 | 3 596 |
Feb-17 | 100 | $13,736,986 | 3 596 |
Mar-17
| 100 | $15,262,942 | 3 596 |
Apr-17
| 100 | $14,481,487 | 3 596 |
May-17 | 100 | $14,074,015 | 3 596 |
Jun-17
| 100 | $13,697,590 | 3 596 |
2015-16
Month | Venues (including casinos) | Player Expenditure | Gaming Machines |
Jul-15 | 98 | $17,675,852 | 3 556 |
Aug-15 | 98 | $17,055,877 | 3 551 |
Sep-15 | 98 | $15 808 070 | 3 551 |
Oct-15
| 100 | $16,519,809 | 3 581 |
Nov-15 | 100 | $15 434 048 | 3 581 |
Dec-15 | 100 | $15,914,775 | 3 581 |
Jan-16 | 100 | $16 006 314 | 3 581 |
Feb-16 | 100 | $15 293 886 | 3 581 |
Mar-16 | 100 | $15 859 215 | 3 566 |
Apr-16 | 100 | $15 623 235 | 3 566 |
May-16 | 100 | $14 940 412 | 3 566 |
Jun-16 | 101 | $14 744 221 | 3 596
|
2014-15
Month | Venues (including casinos) | Player Expenditure | Gaming Machines |
Jul-14 | 102 | $17 410 489 | 3 580 |
Aug-14 | 101 | $16 893 583 | 3 575 |
Sep-14 | 101 | $15 623 153 | 3 575 |
Oct-14 | 101 | $16 742 851 | 3 575 |
Nov-14 | 101 | $15 930 211 | 3 575 |
Dec-14 | 101 | $16 455 953 | 3 580 |
Jan-15 | 101 | $17 203 985 | 3 562 |
Feb-15 | 100 | $15 165 039 | 3 562 |
Mar-15 | 99 | $16 314 006 | 3 555 |
Apr-15 | 97 | $15 538 138 | 3 536 |
May-15 | 97 | $15 729 286 | 3 541 |
Jun-15 | 97 | $14 981 214 | 3 541 |
2013-14
Month | Venues (including casinos) | Player Expenditure | Gaming Machines |
Jul-13 | 102 | $17 060 350 | 3 572 |
Aug-13 | 102 | $17 429 699 | 3 572 |
Sep-13 | 102 | $15 508 225 | 3 572 |
Oct-13 | 102 | $15 995 872 | 3 572 |
Nov-13 | 102 | $15 689 629 | 3 572 |
Dec-13 | 102 | $16 117 106 | 3 572 |
Jan-14 | 102 | $16 105 936 | 3 572 |
Feb-14 | 102 | $14 513 074 | 3 572 |
Mar-14 | 102 | $15 955 792 | 3 572 |
Apr-14 | 102 | $15 070 179 | 3 572 |
May-14 | 103 | $15 897 574 | 3 592 |
Jun-14 | 103 | $14 624 255 | 3 592 |
Jul-14 | 102 | $17,410,489 | 3 580 |
2012-13
Month | Venues (including casinos) | Player Expenditure | Gaming Machines |
Jul-12 | 103 | $17 613 970 | 3 679 |
Aug-12 | 103 | $18 280 146 | 3 679 |
Sep-12 | 103 | $15 778 711 | 3 679 |
Oct-12 | 103 | $16 593 678 | 3 679 |
Nov-12 | 103 | $15 610 493 | 3 679 |
Dec-12 | 103 | $16 256 426 | 3 679 |
Jan-13 | 103 | $16 284 294 | 3 679 |
Feb-13 | 103 | $14 432 730 | 3 679 |
Mar-13 | 103 | $16 173 471 | 3 679 |
Apr-13 | 102 | $14 962 406 | 3 649 |
May-13 | 102 | $15 720 511 | 3 649 |
Jun-13 | 102 | $14 846 127 | 3 649 |
2011-12
Month | Venues (including casinos) | Player Expenditure | Gaming Machines |
Jul-11 | 104 | $18 859 677 | 3 704 |
Aug-11 | 104 | $18 875 750 | 3 709 |
Sep-11 | 104 | $17 722 704 | 3 709 |
Oct-11 | 104 | $17 931 467 | 3 709 |
Nov-11 | 104 | $17 262 740 | 3 710 |
Dec-11 | 104 | $17 793 852 | 3 710 |
Jan-12 | 104 | $17 363 186 | 3 710 |
Feb-12 | 104 | $16 123 502 | 3 710 |
Mar-12 | 104 | $17 509 581 | 3 710 |
Apr-12 | 104 | $16 286 868 | 3 710 |
May-12 | 103 | $16 205 541 | 3 674 |
Jun-12 | 103 | $16 216 281 | 3 679 |