Electronic Gaming Machine Expenditure by Municipality for 2022-231
Municipality | Jul 22 | Aug 22 | Sept 22 | Oct 22 | Nov 22 | Dec 22 | Jan 23 | Feb 23 | Mar 23 | Apr 23 | May 23 | Jun 23 |
Combined Municipalities2 | $1,992,721 | $1,886,336 | $1,915,089
| $1,923,264
| $1,790,600
| $1,698,088
| $1,835,322
| $1,595,594
| $1,830,671
| $1,770,511
|
|
|
Burnie | $673,419 | $634,895 | $646,550
| $601,691
| $611,779
| $606,028
| $597,041
| $552,584
| $650,805
| $590,794
|
|
|
Central Coast | $696,707 | $730,179 | $637,020
| $687,364
| $660,103
| $560,528
| $631,595
| $578,253
| $600,931
| $615,492
|
|
|
Clarence | $1,010,317 | $944,424 | $932,690
| $933,268
| $873,758
| $848,302
| $814,698
| $791,926
| $777,699
| $773,029
|
|
|
Devonport | $1,012,070 | $1,111,382 | $1,028,399
| $994,451
| $978,465
| $985,066
| $933,572
| $881,524
| $1,003,025
| $805,050
|
|
|
Dorset | $122,865 | $145,678 | $106,230
| $104,201
| $120,394
| $113,069
| $108,963
| $90,146
| $109,030
| $110,676
|
|
|
Glenorchy | $1,950,426 | $1,844,341 | $1,844,326
| $1,798,472
| $1,801,162
| $1,727,426
| $1,552,194
| $1,593,638
| $1,787,699
| $1,511,965
|
|
|
Hobart3 | $339,674 | $318,280 | $357,242
| $313,863
| $326,276
| $266,134
| $294,788
| $311,281
| $235,253
| $253,765
|
|
|
Launceston3 | $1,748,521 | $1,753,852 | $1,588,454
| $1,539,009
| $1,482,394
| $1,530,685
| $1,328,939
| $1,398,322
| $1,517,724
| $1,318,506
|
|
|
Sorell | $233,877 | $243,617 | $260,771
| $275,072
| $243,483
| $261,707
| $231,315
| $239,352
| $242,301
| $268,578
|
|
|
Waratah-Wynyard | $507,167 | $545,211 | $450,107
| $492,268
| $450,057
| $360,873
| $376,367
| $433,401
| $486,400
| $409,921
|
|
|
West Coast | $181,517 | $220,503 | $164,405
| $141,358
| $126,815
| $153,582
| $114,602
| $128,057
| $175,986
| $145,130
|
|
|
West Tamar | $235,580 | $245,125 | $229,247
| $221,097
| $227,694
| $231,454
| $207,478
| $192,475
| $221,155
| $198,810
|
|
|
Total | $10,704,860 | $10,623,822 | $10,160,529 | $10,025,380 | $9,692,980
| $9,342,941
| $9,026,875
| $8,786,554 | $9,638,680
| $8,772,227
|
|
|
Combined Casinos4 | $6,415,626 | $6,477,693 | $6,419,150
| $6,531,211
| $5,850,610
| $6,554,612
| $6,399,494
| $6,081,614
| $6,410,250
| $6,378,961
|
|
|
Totals5 | $17,120,486 | $17,101,515 | $16,579,679
| $16,556,591 | $15,543,590
| $15,897,553
| $15,426,369
| $14,868,168
| $16,048,930
| $15,151,188
|
|
|
Notes:
1. Player expenditure figures have been reported on an accrual basis and are updated monthly (in arrears). Player expenditure is the total amount wagered less the amount won by people who gamble.
2. Municipalities with less than three premises have been combined to protect information of a sensitive commercial nature owing to the small number of venues in these municipalities: Break O'Day, Brighton, Circular Head, Derwent Valley, George Town, Huon Valley, Kentish, Kingborough, Latrobe, Meander Valley, Northern Midlands and Glamorgan-Spring Bay.
3. Figures for Hobart and Launceston exclude gaming machines operating at Wrest Point and Country Club casinos.
4. Combined Casinos contains the player expenditure figures for Wrest Point and Country Club casinos.
5. All figures are subject to rounding.
Electronic Gaming Machine Expenditure by Municipality for 2021-221
Municipality | Jul 21 | Aug 21 | Sept 21 | Oct 21 | Nov 21 | Dec 21 | Jan 22 | Feb 22 | Mar 22 | Apr 22 | May 22 | Jun 22 |
Combined Municipalities2 | $2,113,457
| $1,892,395 | $1,825,492 | $1,742,843 | $1,769,515 | $1,559,422 | $1,430,782 | $1,507,666 | $1,691,530 | $1,732,676 | $1,846,301 | $1,754,122 |
Burnie | $707,491 | $586,526 | $677,255 | $658,417 | $553,124 | $496,118 | $482,154 | $470,912 | $457,650 | $600,095 | $697,742 | $634,417 |
Central Coast | $624,584 | $614,997 | $598,409 | $644,280 | $614,861 | $525,866 | $479,969 | $466,314 | $585,227 | $596,745 | $637,331 | $632,727 |
Clarence | $899,807 | $838,448 | $797,640 | $782,882 | $774,496 | $757,389 | $744,579 | $661,666 | $791,310 | $780,456 | $788,002 | $816,390 |
Devonport | $1,006,045 | $945,914 | $907,439 | $970,763 | $827,068
| $829,698 | $751,663 | $788,960 | $966,028 | $898,520 | $913,410 | $808,493 |
Dorset | $110,317 | $111,637 | $96,620 | $102,479 | $117,191 | $89,086 | $74,153 | $110,096 | $93,748 | $124,254 | $120,165 | $97,934 |
Glenorchy | $1,909,615 | $1,750,196 | $1,744,056 | $1,550,291 | $1,536,296 | $1,630,523 | $1,329,199 | $1,417,867 | $1,610,075 | $1,727,444 | $1,619,669 | $1,787,651 |
Hobart3 | $389,402 | $323,282 | $335,972 | $275,002 | $332,459 | $275,725 | $245,774 | $297,494 | $318,355 | $266,760 | $290,862 | $326,245 |
Launceston3 | $1,501,508 | $1,466,793 | $1,417,201 | $1,436,878 | $1,391,278 | $1,340,265 | $1,163,115 | $1,217,258 | $1,393,610 | $1,509,937 | $1,481,420 | $1,449,917 |
Sorell | $297,058 | $279,043 | $301,417 | $227,939 | $253,367 | $259,649 | $220,058 | $223,315 | $238,789 | $224,497 | $257,951 | $257,582 |
Waratah-Wynyard | $498,537 | $498,037 | $461,695 | $441,545 | $430,870 | $405,025 | $343,219 | $404,980 | $440,530 | $412,587 | $475,232 | $477,349 |
West Coast | $185,457 | $113,281 | $137,015 | $124,933 | $185,814 | $146,431 | $139,376 | $98,179 | $122,656 | $127,906 | $151,789 | $156,801 |
West Tamar | $209,369 | $204,164 | $236,366 | $230,050 | $172,712 | $174,386 | $169,964 | $157,242 | $190,765 | $176,259 | $225,717 | $201,626 |
Total | $10,452,647 | $9,624,713 | $9,536,576 | $9,188,301 | $8,959,050 | $8,489,583 | $7,574,006 | $7,821,949 | $8,900,273 | $9,178,136 | $9,505,592 | $9,401,254 |
Combined Casinos4 | $6,371,199 | $6,370,206 | $5,915,967 | $5,778,812 | $5,840,616 | $5,633,205 | $4,933,349 | $5,377,154 | $5,689,190 | $6,276,776 | $5,849,664 | $5,452,466 |
Totals5 | $16,823,845 | $15,994,919 | $15,452,543 | $14,967,114 | $14,799,667 | $14,122,788 | $12,507,355 | $13,199,103 | $14,589,463 | $15,454,912 | $15,355,256 | $14,853,720 |
Notes:
1. Player expenditure figures have been reported on an accrual basis and are updated monthly (in arrears). Player expenditure is the total amount wagered less the amount won by people who gamble.
2. Municipalities with less than three premises have been combined to protect information of a sensitive commercial nature owing to the small number of venues in these municipalities: Break O'Day, Brighton, Circular Head, Derwent Valley, George Town, Huon Valley, Kentish, Kingborough, Latrobe, Meander Valley, Northern Midlands and Glamorgan-Spring Bay.
3. Figures for Hobart and Launceston exclude gaming machines operating at Wrest Point and Country Club casinos.
4. Combined Casinos contains the player expenditure figures for Wrest Point and Country Club casinos.
5. All figures are subject to rounding.
The following table shows monthly EGM player expenditure by municipality for
2020-211
Municipality | Jul 20 | Aug 20 | Sept 20 | Oct 20 | Nov 20 | Dec 20 | Jan 21 | Feb 21 | Mar 21 | Apr 21 | May 21 | Jun 21 |
Combined Municipalities2 | $2,028,504 | $1,983,831 | $1,864,284 | $1,893,191 | $1,536,112 | $1,724,463 | $1,855,332 | $1,616,666 | $1,692,136 | $1,672,685 | $1,686,333 | $1,548,593 |
Burnie | $754,517 | $681,443 | $629,489 | $654,957 | $538,902 | $578,082 | $578,448 | $573,814 | $578,679 | $572,684 | $552,079 | $502,028 |
Central Coast | $752,974 | $752,323 | $679,217 | $637,802 | $558,214 | $609,762 | $598,764 | $546,134 | $613,257 | $578,016 | $574,520 | $600,854 |
Clarence | $974,907 | $987,894 | $888,861 | $881,174 | $726,847 | $841,730 | $751,486 | $782,122 | $828,831 | $866,626 | $812,194 | $785,142 |
Devonport | $1,124,142 | $1,091,362 | $1,023,790 | $1,063,589 | $814,170 | $914,928 | $876,597 | $887,868 | $991,022 | $954,435 | $948,996 | $895,739 |
Dorset | $89,118 | $109,448 | $134,319 | $163,183 | $135,943 | $119,730 | $108,951 | $103,857 | $75,480 | $108,601 | $107,304 | $102,506 |
Glenorchy | $2,271,440 | $2,158,122 | $1,967,187 | $1,853,513 | $1,677,946 | $1,825,047 | $1,703,144 | $1,461,688 | $1,699,436 | $1,672,005 | $1,604,415 | $1,548,214 |
Hobart3 | $438,010 | $393,238 | $404,748 | $361,260 | $276,794 | $344,606 | $299,999 | $275,246 | $332,438 | $423,824 | $360,057 | $345,872 |
Launceston3 | $1,782,477 | $1,792,129 | $1,593,076 | $1,556,216 | $1,377,285 | $1,497,290 | $1,400,151
| $1,307,889 | $1,484,906 | $1,613,553 | $1,552,429 | $1,463,341 |
Northern Midlands | $119,868 | $130,920 | $111,328 | $79,316 | $86,528 | $88,229 | $110,100 | $92,809 | $100,263 | $93,366 | $93,296 | $93,274 |
Sorell | $311,638 | $336,500 | $275,231 | $297,409 | $255,320 | $258,469 | $252,480 | $230,414 | $286,219 | $259,533 | $271,327 | $236,935 |
Waratah-Wynyard | $548,490 | $505,862 | $514,927 | $511,519 | $460,461 | $494,767 | $448,328 | $435,367 | $516,758 | $445,723 | $444,492 | $423,556 |
West Coast | $145,046 | $182,506 | $172,203 | $166,430 | $144,860 | $180,759 | $149,277 | $136,585 | $182,437 | $139,673 | $142,738 | $124,461 |
West Tamar | $194,080 | $198,533 | $183,730 | $166,465 | $158,053 | $210,247 | $184,909 | $165,030 | $187,462 | $202,436 | $181,553 | $174,545 |
Total | $11,535,209 | $11,304,111 | $10,442,390 | $10,286,024 | $8,747,435 | $9,688,109 | $9,317,966 | $8,615,489 | $9,569,322 | $9,603,159 | $9,331,735 | $8,845,059 |
Combined Casinos4 | $7,893,166 | $7,250,325 | $6,577,233 | $6,675,687 | $5,749,726 | $6,769,525 | $6,829,336 | $5,915,801 | $6,402,218 | $3,323,664 | $5,796,333 | $5,475,125 |
Totals5 | $19,428,375 | $18,554,436 | $17,019,623 | $16,961,711 | $14,497,161 | $16,457,634 | $16,147,302 | $14,531,291 | $15,971,539 | $12,926,824 | $15,128,068 | $14,320,184 |
Notes:
1. Player expenditure figures have been reported on an accrual basis and are updated monthly (in arrears). Player expenditure is the total amount wagered less the amount won by people who gamble.
2. Municipalities with less than three premises have been combined to protect information of a sensitive commercial nature owing to the small number of venues in these municipalities: Break O'Day, Brighton, Circular Head, Derwent Valley, George Town, Huon Valley, Kentish, Kingborough, Latrobe, Meander Valley and Glamorgan-Spring Bay.
3. Figures for Hobart and Launceston exclude gaming machines operating at Wrest Point and Country Club casinos
4. Combined Casinos contains the player expenditure figures for Wrest Point and Country Club casinos, and for gaming conducted on the Spirit of Tasmania vessels.
5. All figures are subject to rounding.
The following table shows monthly EGM player expenditure by municipality for
2019-201
Municipality | Jul 19 | Aug 19 | Sept 19 | Oct 19 | Nov 19 | Dec 19 | Jan 20 | Feb 20 | Mar 20 | Apr 20 | May 20 | Jun 206 |
Combined Municipalities2 | $1,685,457.25 | $1,709,768.97 | $1,522,788.91 | $1,602,720.45 | $1,524,503.47 | $1,655,873.25 | $1,620,502.95 | $1,475,388.89 | $1,095,031.14 | $0.00 | $0.00 | $232,665.12 |
Burnie | $673,701.47 | $652,684.46 | $507,959.03 | $630,864.03 | $584,684.15 | $585,445.95 | $568,466.66 | $514,364.85 | $348,615.85 | $0.00 | $0.00 | $96,234.92 |
Central Coast | $590,212.23 | $534,129.89 | $520,092.16 | $612,316.24 | $554,770.17 | $523,696.31 | $568,270.67 | $553,435.61 | $379,644.99 | $0.00 | $0.00 | $84,904.96 |
Clarence | $850,210.84 | $805,821.73 | $799,522.64 | $845,491.94 | $826,019.73 | $769,949.81 | $758,369.90 | $770,099.61 | $495,486.98 | $0.00 | $0.00 | $98,078.54 |
Devonport | $965,640.78 | $920,144.49 | $843,673.33 | $986,867.73 | $911,373.04 | $863,550.05 | $857,917.85 | $814,956.25 | $496,682.15 | $0.00 | $0.00 | $121,874.51 |
Dorset | $108,676.24 | $102,644.64 | $87,973.06 | $97,758.53 | $95,410.81 | $84,973.51 | $98,598.59 | $93,691.70 | $61,406.50 | $0.00 | $0.00 | $14,696.77 |
Glenorchy | $1,881,564.11 | $1,739,290.68 | $1,632,416.41 | $1,792,198.51 | $1,623,759.90 | $1,645,644.32 | $1,604,013.99 | $1,501,569.50 | $1,007,834.03 | $0.00 | $0.00 | $286,218.90 |
Hobart3 | $390,990.51 | $474,876.81 | $343,820.93 | $411,957.57 | $397,744.27 | $403,463.72 | $368,921.83 | $376,867.39 | $260,546.77 | $0.00 | $0.00 | $44,181.15 |
Launceston3 | $1,460,109.94 | $1,437,524.63 | $1,242,411.63 | $1,385,375.64 | $1,356,778.69 | $1,224,387.21 | $1,273,466.46 | $1,286,693.46 | $799,111.66 | $0.00 | $0.00 | $189,990.32 |
Northern Midlands | $112,018.84 | $103,985.08 | $113,434.47 | $111,629.87 | $92,072.64 | $96,870.42 | $68,359.73 | $95,479.21 | $52,433.06 | $0.00 | $0.00 | $9,530.04 |
Sorell | $271,449.06 | $248,199.24 | $237,037.13 | $251,408.17 | $242,554.96 | $250,772.62 | $264,685.84 | $213,711.62 | $163,647.84 | $0.00 | $0.00 | $37,221.25 |
Waratah-Wynyard | $529,503.43 | $463,474.36 | $444,466.80 | $413,126.14 | $444,054.28 | $420,207.32 | $381,081.48 | $429,024.96 | $269,487.15 | $0.00 | $0.00 | $89,157.17 |
West Coast | $140,602.13 | $137,439.87 | $139,089.40 | $163,740.27 | $149,462.28 | $137,041.50 | $125,582.98 | $137,628.45 | $96,853.58 | $0.00 | $0.00 | $14,076.63 |
West Tamar | $207,660.72 | $189,336.35 | $191,424.56 | $167,201.23 | $178,798.56 | $207,119.71 | $192,290.87 | $168,009.47 | $91,259.91 | $0.00 | $0.00 | $30,240.21 |
Total | $9,867,797.55 | $9,519,321.20 | $8,626,110.46 | $9,472,656.32 | $8,981,986.95
| $8,868,995.70 | $8,750,529.80 | $8,430,920.97 | $5,618,041.61 | $0.00 | $0.00 | $1,349,070.49 |
Combined Casinos4 | $5,544,483.21 | $5,957,084.99 | $5,183,772.18 | $5,646,901.45 | $5,956,351.89 | $6,067,665.62 | $5,953,498.85 | $5,736,035.48 | $3,474,785.42 | $0.00 | $0.00 | $1,280,242.08 |
Totals5 | $15,412,280.76 | $15,476,406.19 | $13,809,882.64 | $15,119,557.77 | $14,938,338.84 | $14,936,661.32 | $14,704,028.65 | $14,166,956.45 | $9,092,827.03 | $0.00 | $0.00 | $2,629,312.57 |
Notes:
- Player expenditure figures have been reported on an accrual basis and are updated monthly (in arrears). Player expenditure is the total amount wagered less the amount won by people who gamble.
- Municipalities with less than three premises have been combined to protect information of a sensitive commercial nature owing to the small number of venues in these municipalities: Break O'Day, Brighton, Circular Head, Derwent Valley, George Town, Huon Valley, Kentish, Kingborough, Latrobe, Meander Valley and Glamorgan-Spring Bay.
- Figures for Hobart and Launceston exclude gaming machines operating at Wrest Point and Country Club casinos.
- Combined Casinos contains the player expenditure figures for Wrest Point and Country Club casinos, and for gaming conducted on the Spirit of Tasmania vessels.
- All figures are subject to rounding.
The following table shows monthly EGM player expenditure by municipality for 2018-191
Municipality |
Jul 18 |
Aug 18 |
Sept 18 |
Oct 18 |
Nov 18 |
Dec 18 |
Jan 19 |
Feb 19 |
Mar 19 |
Apr 19 |
May 19 |
Jun 19 |
Combined Municipalities2
| $1,661,868.74
| $1,707,225.34 | $1,519,656.12 | $1,577,122.58 | $1,528,087.49
| $1,516,698.02
| $1,516,171.81 | $1,422,709.61 | $1,562,666.05 | $1,397,418.99 | $1,466,716.14 | $1,446,227.79
|
Burnie | $604,853.31 | $624,864.75 | $520,700.49 | $563,082.60 | $572,757.47 | $571,854.38 | $503,787.73 | $497,637.00 | $556,027.94 | $490,332.93 | $551,857.08 | $534,729.30 |
Central Coast | $582,197.87 | $544,588.59 | $540,355.04 | $581,064.76 | $476,239.83 | $483,371.66 | $580,348.69 | $507,316.51 | $500,114.62 | $515,845.72 | $519,815.04 | $454,045.36 |
Clarence | $787,897.76 | $854,675.99 | $775,109.07 | $766,171.12 | $789,957.82 | $725,615.12 | $706,806.87 | $670,023.91 | $796,420.86 | $678,733.44 | $807,950.55 | $734,513.74 |
Devonport | $900,454.06 | $946,104.79 | $834,661.35 | $798,765.77 | $859,835.95 | $823,627.51 | $789,362.94 | $783,624.65 | $850,547.97 | $778,518.16 | $898,831.59 | $829,195.31 |
Dorset | $104,340.44
| $88,961.56 | $103,773.53 | $94,477.01 | $92,331.53 | $75,536.64 | $104,230.44 | $80,426.51 | $89,081.82 | $89,092.42 | $66,119.00 | $87,819.51 |
Glenorchy | $1,896,680.28 | $1,719,523.52 | $1,595,051.20 | $1,600,806.78 | $1,605,758.20 | $1,592,361.63 | $1,457,473.73 | $1,376,708.15 | $1,628,716.90 | $1,499,079.48 | $1,565,338.58 | $1,611,986.41 |
Hobart3 | $493,572.03 | $481,106.59 | $465,888.00 | $455,079.95 | $401,173.32 | $439,098.97 | $410,420.62 | $376,454.15 | $405,154.71 | $412,883.19 | $426,261.16 | $389,795.15 |
Launceston3 | $1,413,027.72 | $1,493,112.30 | $1,224,529.81 | $1,341,466.34 | $1,375,699.19 | $1,208,038.01 | $1,212,824.02 | $1,146,136.44 | $1,257,899.97 | $1,169,017.51 | $1,336,877.42 | $1,235,278.00 |
Northern Midlands | $126,712.27 | $127,700.46 | $112,747.78 | $103,800.34 | $122,941.02 | $105,187.02 | $88,359.40 | $116,863.31 | $92,308.46 | $112,332.59 | $120,991.84 | $85,367.64 |
Sorell | $270,021.80 | $284,876.99 | $251,467.07 | $269,826.94 | $260,235.54 | $241,890.55 | $234,030.86 | $239,060.59 | $229,076.34 | $208,226.16 | $214,394.67 | $219,362.79 |
Waratah-Wynyard | $485,022.74 | $468,742.65 | $426,121.94 | $446,485.51 | $382,873.15 | $409,789.54 | $422,032.98 | $397,522.78 | $424,050.16 | $365,444.86 | $443,602.33 | $399,851.97 |
West Coast | $166,822.40 | $167,535.80 | $140,240.35 | $132,653.28 | $128,085.46 | $127,851.00 | $169,328.50 | $159,816.32 | $122,864.12 | $158,544.62 | $144,516.88 | $150,337.92 |
West Tamar | $180,417.11 | $157,599.86 | $174,439.89 | $168,388.56 | $176,756.98 | $160,751.15 | $165,864.17 | $142,912.57 | $164,877.20 | $150,309.15 | $197,890.08 | $169,469.98 |
Total |
$9,673,888.53 |
$9,666,619.19 |
$8,684,741.64 |
$8,899,191.54 |
$8,772,732.95 |
$8,481,671.20 |
$8,361,042.76 |
$7,917,212.50 |
$8,679,807.12 |
$8,025,779.22 |
$8,761,162.36 |
$8,347,980.87 |
Combined Casinos4
| $5,769,488.56 | $5,804,944.88 | $5,541,212.06 | $5,612,066.39 | $5,638,632.37 | $6,135,282.53 | $5,788,792.75 | $5,371,150.94 | $5,717,905.30 | $5,552,199.62 | $5,361,991.49 | $5,038,248.14 |
Totals |
$15,443,377.09 |
$15,471,564.07 |
$14,225,953.70 |
$14,511,257.93 |
$14,411,365.32 |
$14,616,953.73 |
$14,149,835.51 |
$13,288,363.44 |
$14,397,712.42 |
$13,577,978.84 |
$14,123,153.85 |
$13,386,229.01 |
Notes:
- Player expenditure figures have been reported on an accrual basis and are updated monthly (in arrears). Player expenditure is the total amount wagered less the amount won by people who gamble.
- Municipalities with less than three premises have been combined to protect information of a sensitive commercial nature owing to the small number of venues in these municipalities: Break O'Day, Brighton, Circular Head, Derwent Valley, George Town, Huon Valley, Kentish, Kingborough, Latrobe, Meander Valley and Glamorgan-Spring Bay.
- Figures for Hobart and Launceston exclude gaming machines operating at Wrest Point and Country Club casinos.
- Combined Casinos contains the player expenditure figures for Wrest Point and Country Club casinos, and for gaming conducted on the Spirit of Tasmania vessels.
- All figures are subject to rounding.
The following table shows monthly EGM player expenditure by municipality for
2017-181.
Municipality |
Jul 17 |
Aug 17 |
Sep 17 |
Oct 17 |
Nov 17 |
Dec 17 |
Jan 18 |
Feb 18 |
Mar 18 |
Apr 18 |
May 18 |
Jun 18 |
Combined Municipalities2
| $1,585,375.75 | $1,543,618.49 | $1,458,210.45 | $1,546,768.09 | $1,445,896.90 | $1,546,166.44 | $1,475,392.24 | $1,421,048.18 | $1,544,243.94 | $1,460,487.65 | $1,502,271.65 | $1,466,253.09 |
Burnie | $600,526.12 | $667,917.00 | $491,105.64 | $577,966.17 | $530,424.81 | $507,972.96 | $500,319.48 | $502,777.32 | $549,977.53 | $569,558.54 | $558,790.65 | $540,842.84 |
Central Coast | $571,683.80 | $538,524.75 | $504,218.22 | $554,360.20 | $517,982.27 | $536,613.48 | $517,927.79 | $513,263.08 | $508,053.24 | $528,277.81 | $562,888.73 | $533,662.15 |
Clarence | $828,113.05 | $833,938.91 | $785,745.52 | $684,690.94 | $706,670.18 | $789,885.84 | $708,619.41 | $750,092.78 | $742,814.30 | $650,366.83 | $755,766.08 | $739,348.10 |
Devonport | $935,675.95 | $989,916.55 | $928,357.13 | $870,573.32 | $863,316.91 | $808,879.12 | $742,974.90 | $818,250.16 | $871,057.44 | $779,501.31 | $812,426.05 | $847,566.58 |
Dorset
| $81,857.43 | $123,580.25 | $98,361.98 | $91,652.87 | $99,756.06 | $95,949.98 | $109,066.32 | $100,012.54 | $116,623.77 | $89,832.82 | $86,491.91 | $81,366.70 |
Glenorchy | $1,818,320.70 | $1,726,528.69 | $1,677,037.96 | $1,666,680.15 | $1,555,013.80 | $1,546,806.45 | $1,406,253.43 | $1,385,461.52 | $1,569,387.04 | $1,528,381.71 | $1,626,070.06 | $1,626,091.80 |
Hobart3
| $449,359.05
| $528,877.76 | $492,893.46 | $517,824.85 | $449,493.34 | $431,424.90 | $409,816.06 | $399,394.62 | $445,666.91 | $473,123.66 | $474,967.50 | $419,309.09 |
Launceston3 | $1,581,402.20 | $1,565,909.28 | $1,475,382.25 | $1,323,573.68 | $1,310,358.32 | $1,377,726.48 | $1,324,201.79 | $1,222,272.17 | $1,364,008.02 | $1,284,098.61 | $1,330,813.49 | $1,255,039.70 |
Northern Midlands | $136,031.59 | $110,138.08 | $120,094.03 | $102,303.29 | $110,317.79 | $112,005.34 | $112,614.65 | $90,597.70 | $118,069.33 | $110,953.68 | $117,006.23 | $101,029.73 |
Sorell | $265,126.50 | $296,037.67 | $264,535.34 | $232,281.85 | $243,343.08 | $231,611.14 | $257,194.27 | $253,099.04 | $268,318.86 | $272,900.15 | $255,413.37 | $218,695.31 |
Waratah-Wynyard | $433,679.08 | $456,160.61 | $461,656.65 | $449,711.26 | $450,443.29 | $410,638.91 | $393,824.58 | $393,045.42 | $434,398.05 | $398,627.43 | $446,681.25 | $425,444.69 |
West Coast | $142,331.88 | $177,637.09 | $157,176.01 | $147,624.90 | $162,463.03 | $161,968.02 | $140,301.65 | $152,236.90 | $156,700.53 | $146,865.29 | $143,448.57 | $146,166.06 |
West Tamar | $214,475.90 | $215,260.48 | $181,612.11 | $192,714.94 | $206,365.28 | $174,656.14 | $183,725.73 | $176,670.77 | $180,041.80 | $165,694.04 | $162,611.47 | $172,296.72 |
Total | $9,643,959.00 | $9,774,045.61 | $9,096,386.75 | $8,958,726.51 | $8,651,845.06 | $8,732,305.20 | $8,282,232.30 | $8,178,222.20 | $8,869,360.76 | $8,458,669.53 |
$8,835,647.01 |
$8,573,112.56 |
Combined Casinos4
| $6,000,914.37 | $5,723,691.53 | $5,857,002.14 | $5,868,402.96 | $5,695,169.46 | $6,189,794.50 | $5,995,700.68 | $5,522,250.21 | $6,050,732.24 | $5,706,949.53 | $5,251,928.56 | $5,384,604.58 |
Totals | $15,644,873.37 | $15,497,737.14 | $14,953,388.89 | $14,827,129.47 | $14,347,014.52 | $14,922,099.70 | $14,277,932.98 | $13,700,472.41 | $14,920,093.00 | $14,165,619.06 | $14,087,575.57 | $13,957,717.14
|
Notes:
- Player expenditure figures have been reported on an accrual basis and are updated monthly (in arrears). Player expenditure is the total amount wagered less the amount won by people who gamble.
- Municipalities with less than three premises have been combined to protect information of a sensitive commercial nature owing to the small number of venues in these municipalities: Break O'Day, Brighton, Circular Head, Derwent Valley, George Town, Huon Valley, Kentish, Kingborough, Latrobe, Meander Valley, Southern Midlands and Glamorgan-Spring Bay.
- Figures for Hobart and Launceston exclude gaming machines operating at Wrest Point and Country Club casinos.
- Combined Casinos contains the player expenditure figures for Wrest Point and Country Club casinos, and for gaming conducted on the Spirit of Tasmania vessels.
- All figures are subject to rounding.
The following table shows monthly EGM player expenditure by municipality for
2016-171.
Municipality |
Jul 16 |
Aug 16 |
Sep 16 |
Oct 16 |
Nov 16 |
Dec 16 |
Jan 17 |
Feb 17 |
Mar 17 |
Apr 17 |
May 17 |
June 17 |
Combined Municipalities2 | $1,700,997.37 | $1,643,397.05 | $1,454,470.64 | $1,491,520.34 | $1,500,170.19 | $1,504,161.21 | $1,451,250.48 | $1,333,289.13 | $1,457,305.09 | $1,343,197.99 | $1,357,060.47 | $1,474,465.52 |
Burnie | $690,192.06 | $660,616.63 | $667,186.78 | $610,587.91 | $594,657.01 | $580,015.63 | $563,492.52 | $526,976.62 | $542,252.20 | $535,800.64 | $553,911.22 | $570,591.04 |
Central Coast | $661,974.63 | $589,506.30 | $598,189.04 | $591,828.73 | $548,645.20 | $638,940.12 | $569,721.86 | $470,511.82 | $594,969.45 | $549,749.28 | $485,610.02 | $506,536.60 |
Clarence | $921,625.69 | $888,208.16 | $875,430.11 | $859,479.11 | $837,018.03 | $896,402.19 | $761,375.56 | $697,419.43 | $794,965.01 | $711,269.83 | $750,780.41 | $768,638.33 |
Devonport | $1,104,227.32 | $939,529.96 | $857,384.15 | $961,126.14 | $850,996.75 | $873,015.75 | $841,354.38 | $801,244.67 | $937,167.84 | $802,173.24 | $813,652.74 | $832,861.26 |
Dorset | $132,286.97 | $128,045.80 | $110,252.63 | $117,673.18 | $115,903.94 | $121,435.98 | $127,576.07 | $113,536.22 | $128,426.19 | $109,853.82 | $91,669.60 | $97,238.24 |
Glenorchy | $1,983,347.61 | $1,827,435.75 | $1,759,958.31 | $1,813,322.59 | $1,702,956.38 | $1,723,980.70 | $1,513,050.06 | $1,495,321.33 | $1,609,750.06 | $1,525,363.83 | $1,614,109.04 | $1,570,453.23 |
Hobart3 | $533,679.75 | $484,546.07 | $481,813.83 | $529,154.58 | $497,878.75 | $518,563.23 | $482,239.53 | $468,026.68 | $488,114.41 | $449,673.75 | $469,249.95 | $414,640.55 |
Launceston3 | $1,634,260.05 | $1,551,934.84 | $1,426,913.65 | $1,382,478.90 | $1,366,612.83 | $1,426,531.53 | $1,289,067.78 | $1,233,378.21 | $1,429,243.16 | $1,308,580.90 | $1,474,356.84 | $1,365,983.03 |
Northern Midlands | $162,492.25 | $130,585.15 | $126,834.46 | $147,557.25 | $128,248.75 | $143,003.96 | $100,858.83 | $117,784.39 | $117,619.88 | $130,676.77 | $115,348.72 | $104,690.14 |
Sorell | $259,500.16 | $259,683.29 | $261,490.72 | $217,895.10 | $235,974.08 | $245,845.00 | $228,034.35 | $229,922.21 | $267,543.59 | $228,289.27 | $248,106.31 | $216,433.26 |
Waratah-Wynyard | $482,036.89 | $563,146.88 | $497,348.17 | $430,593.20 | $446,735.62 | $463,121.90 | $392,987.53 | $393,652.20 | $419,749.18 | $411,775.51 | $381,603.53 | $386,672.90 |
West Coast | $156,009.74 | $145,021.41 | $155,386.93 | $132,194.86 | $158,305.33 | $159,184.78 | $165,350.85 | $172,329.73 | $184,737.81 | $161,177.93 | $142,617.85 | $133,479.70 |
