Table Gaming Activities in Tasmanian Casinos
Page Content
Venue name | Address | Table games by type | Table games by number* |
Wrest Point Hotel Casino | Sandy Bay Road, Sandy Bay | TOTAL | 16 |
| | Blackjack | 6 |
| | Hold 'Em Poker | 0 |
| | Midi Baccarat | 2 |
| | Mini Baccarat | 0 |
| | Big Wheel | 1 |
| | Pontoon | 3 |
| | Rapid Roulette | 1 |
| | Roulette | 3 |
| | | |
Country Club Casino | Casino Drive, Prospect | TOTAL | 12 |
| | Blackjack | 6 |
| | Hold 'Em Poker | 0 |
| | Federal Draw Poker | 0 |
| | Pontoon | 1 |
| | Rapid Roulette | 1 |
| | Roulette | 3 |
*all tables may not be in operation | | Midi Baccarat | 1
|
The above information is correct as at 30 June 2021